| Symbol | Dividend Amount | Ex Date | Payable Date |
|
| 0.13 | Jan 26 | Feb 7 |
|
| 0.03 | Jan 23 | Feb 7 |
|
| 0.078 | Jan 26 | Feb 7 |
|
| 0.853 | Jan 27 | Feb 7 |
|
| 0.63 | Jan 27 | Feb 7 |
|
| 0.313 | Jan 9 | Feb 7 |
|
| 0.025 | Jan 11 | Feb 7 |
|
BK.BA
|
|
Bank of New York Mellon Corp
|
| 0.065 | Jan 26 | Feb 7 |
|
| 5.00 | Feb 2 | Feb 7 |
|
| 0.09 | Jan 11 | Feb 7 |
|
|
A dividend is earned when shares are held in the company at the market open on the ex-date. If the shares are sold before the payable date, the dividend will still be paid.
|
|