| Symbol | Dividend Amount | Ex Date | Payable Date |
|
SCBS.PK
|
|
Southern Community Bancshares
|
| 0.083 | Sep 26 | Oct 8 |
|
| 0.25 | Sep 22 | Oct 8 |
|
| 0.90 | Aug 20 | Oct 8 |
|
| 0.29 | Sep 22 | Oct 8 |
|
| 0.038 | Sep 17 | Oct 8 |
|
| 0.26 | Sep 24 | Oct 8 |
|
| 0.05 | Sep 22 | Oct 8 |
|
| 0.05 | Sep 29 | Oct 8 |
|
| 0.07 | Sep 23 | Oct 8 |
|
MSBF
|
|
MSB FINANCIAL CORPORATION
|
| 0.03 | Sep 19 | Oct 8 |
|
|
A dividend is earned when shares are held in the company at the market open on the ex-date. If the shares are sold before the payable date, the dividend will still be paid.
|
|