Top10Traders.com
About Top 10 Traders
Skip Navigation Links
Main
Top 10% Standings
Stocks
Dividends
My Stuff
Investing Blogs
Videos
Login | Create a New User
Top 10% Traders: Current Standings for This Month
RankUsernameLast TradeTop 10 Months% ReturnCurrent ValueInitial ValueLargest HoldingSymbol
1 makemoneywithmoney Nov 27, 06 4 1096.81% 135,851.1411,351.14 FDG
2 nik Jul 01, 08 5 128.40% 203,514.0289,104.37 MACQUARIE INFSTC MIC
3 boarder_64 Apr 12, 07 5 89.29% 148,898.9278,659.78 AAPL
4 midnightdixie Sep 12, 08 0 85.92% 165,748.0989,148.99 EXM
5 doctort Mar 14, 07 8 78.43% 210,892.27118,190.31 EMC
6 dexprs Oct 06, 08 3 74.10% 198,574.92114,057.12 NCC
7 sungtingyen Sep 04, 08 1 66.31% 112,637.5667,727.56 CAL
8 mOOzilla Mar 26, 07 3 45.22% 68,356.4047,071.15 General Moly GMO
9 apolloheavy Oct 02, 08 2 44.69% 105,995.3373,258.96 CPST
10 Igrac Oct 06, 08 0 43.34% 143,339.71100,000.00 MMM
11 jamkoff Nov 20, 07 10 39.53% 58,654.7642,036.62 IPATH ETN CRUDE O OIL
12 mini_mash24 May 07, 07 3 37.42% 112,622.1181,954.35 ABNYY.PK
13 msywulak16 Oct 06, 08 0 31.32% 130,994.8599,755.74 CTRP
14 dooderson Jun 20, 08 3 27.00% 156,155.39122,959.95 UltraShort MidCap MZZ
15 woody67 Sep 17, 08 0 25.72% 78,366.6862,336.67 FORTIS FORB.BR
16 learntwoinvest Oct 06, 08 2 24.95% 106,224.4985,013.92 ALUMINUM CP CHIN ACH
17 bbj25 Oct 03, 08 0 23.44% 88,266.0771,507.07
18 wallysworld Jun 06, 07 6 21.12% 85,097.4770,259.83 DNDN
19 scott Dec 13, 07 4 20.69% 155,260.00128,640.00 UltraShort QQQ Pr QID
20 fullmoonfriday Oct 06, 08 0 19.67% 99,562.7283,199.57 United States Oil USO
Next
Of the 4461 total users, only users with a rank of 447 or better will be next months Top 10% Traders.
Find your rank in this month's Top 10% Standings
Enter Username:
Just enter the first few letters of a username and then hit [Find] to see that user's Rank in this month's Top 10% Standings.
Top 10% Traders: Final Standings from Last Month
RankUsernameTop 10 Months% Return
1 makemoneywithmoney 4 595.90%
2 rj30 4 352.81%
3 dexprs 3 304.21%
4 WickedBeast 2 277.34%
5 Morrisdecat 9 268.84%
6 mOOzilla 3 176.43%
7 mlbeers 2 117.69%
8 catalytics 5 116.12%
9 cytranic 1 82.89%
10 mcdb 2 80.51%
11 apolloheavy 2 77.09%
12 pandeli532 5 67.89%
13 bearish_investor 7 63.37%
14 jbeckcerbrk 5 59.81%
15 AnloGibon 3 43.51%
16 wesslen 4 41.18%
17 dryrun 3 33.08%
18 MikeyMike 2 32.85%
19 tester 5 28.12%
20 doctort 8 27.83%
Next
Top Performers from Previous Months
DateUsername% ReturnS&P Return
Sep 30, 2008 makemoneywithmoney 595.90% -9.00%
Aug 31, 2008 ukiuki 25849.39% 1.00%
Jul 31, 2008 cuti 19473576.00% -1.00%
Jun 30, 2008 KurtDude2 2975875.00% -9.00%