About Top 10 Traders Top10Traders.com
Login | Today's Traders | Create a New User
Skip Navigation Links
Main
Top 10% Standings
Stocks
Dividends
My Stuff
Sectors
Investing Blogs
Use-Your-ID-Here
Buy gold online - quickly, safely and at low prices GoldMoney. The best way to buy gold & silver
Top 10% Traders: Current Standings for This Month
RankUsernameLast TradeTop 10 Months% ReturnCurrent ValueInitial ValueLargest HoldingSymbol
1 Cyser Apr 27, 11 0 97.77% 128,944.4065,198.40 Rite Aid Corporat RAD
2 safetycatch May 21, 10 1 40.89% 74,731.2953,043.29 Keryx Biopharmace KERX
3 karanxxl Jan 18, 12 0 40.58% 138,567.5898,567.58 BroadVision BVSN
4 ewillbrant May 19, 11 0 36.57% 107,507.3378,721.33 Zoltek Companies ZOLT
5 logalogand Nov 05, 10 0 33.33% 73,793.8455,345.84 Keryx Biopharmace KERX
6 ramirez Oct 04, 10 0 33.22% 218,506.75164,016.29 Governor and Comp IRE
7 stockman Jul 12, 11 0 32.87% 78,742.7759,261.77 Clean Diesel Tech CDTI
8 prow Jun 02, 10 2 32.72% 46,852.7635,300.76 K-V Pharmaceutica KV-B
9 jtapps Dec 10, 10 7 32.67% 132,260.5399,694.53 Governor and Comp IRE
10 gfunk Jan 24, 11 0 31.75% 103,740.0078,740.00 Keryx Biopharmace KERX
11 BlueHorseshoe Jul 05, 11 0 30.23% 62,815.3448,232.34 China Mass Media CMM
12 LightningFire Mar 09, 10 9 29.86% 124,637.3195,979.31 Governor and Comp IRE
13 jtapps2 Dec 09, 10 8 28.80% 96,440.9674,878.96 Governor and Comp IRE
14 masterflyfisher Jun 09, 11 0 25.15% 72,055.8557,577.85 Headwaters Incorp HW
15 damitflsgd2bjb Sep 27, 10 1 24.77% 80,399.6364,437.63 US Airways Group LCC
16 powellchuck Apr 12, 11 5 24.59% 66,084.2653,043.26 SILVERMEX RESOURC GGCRF.PK
17 ILOVECOFFEE Mar 18, 10 4 24.10% 200,820.00161,820.00 Green Mountain Co GMCR
18 robchris Apr 15, 10 1 23.21% 134,432.00109,107.00 Seagate Technolog STX
19 verbust1618 Jan 20, 12 0 22.76% 57,630.8546,945.85 Frontier Communic FTR
20 vmuheim Mar 11, 10 3 20.67% 177,562.45147,148.45 Green Mountain Co GMCR
Next
Of the 14000 total users, only users with a rank of 1400 or better will be next months Top 10% Traders.
Find your rank in this month's Top 10% Standings
Enter Username:
Just enter the first few letters of a username and then hit [Find] to see that user's Rank in this month's Top 10% Standings.
Top 10% Traders: Final Standings from Last Month
Top 10 standings from last month are not available
Top Performers from Previous Months
DateUsername% ReturnS&P Return
Jan 31, 2012 zpx 7637078.26% 4.00%
Dec 31, 2011 Devil0199 279.05% 1.00%
Nov 30, 2011 momoel 312.64% 0.00%
Oct 31, 2011 truckinfool 48014.51% 11.00%
Sep 30, 2011 Vinay_H 208.85% -7.00%
Aug 31, 2011 tommr 46654261449.55% -6.00%
Jun 30, 2011 tilitsleeps04 533.14% -2.00%
May 31, 2011 tommr 395.73% -1.00%
Apr 30, 2011 Wiseguy 3795.12% 3.00%
Mar 31, 2011 KJLangr 4429.04% 16.00%
Sep 30, 2010 theSL 2806928.56% 9.00%
Aug 31, 2010 stockmarketsquawk 33.85% -5.00%
Jul 31, 2010 vendetta19 1898.27% 7.00%
Jun 30, 2010 wbuffet 168.98% -5.00%
May 31, 2010 sjtoomey 269.38% -8.00%
Apr 30, 2010 Karlo 52.34% 2.00%
Mar 31, 2010 scrilla101 55.07% 6.00%
Feb 28, 2010 BShelton008 46.99% 3.00%
Jan 31, 2010 BrewOfEbb 192.73% 4.00%
Skip Navigation Links
Good Causes
Invite A Friend
Make A Suggestion / Report a Problem
Videos
Trader Statistics
Contact Us:  Top10Traders@GMail.com
© 2008 Top10Traders.com